Tee sheets · PGA TOUR
The RSM Classic tee times
Find a golfer’s group, starting tee and course at Sea Island Golf Club.
Times shown in the venue’s Eastern time zone.
No groups match this search. Try a surname or choose another round.
Round 2 · Fri, Nov 20
Official sheet (PDF)| Tee time | Course · tee | Golfers |
|---|---|---|
| Seaside · 1 | David Lingmerth, Kevin Roy, Rasmus Neergaard-Petersen | |
| Seaside · 10 | Brice Garnett, Jonathan Byrd, Carson Young | |
| Plantation · 1 | Peter Malnati, S.Y. Noh, Henrik Norlander | |
| Plantation · 10 | David Lipsky, Pierceson Coody, Takumi Kanaya | |
| Seaside · 1 | Justin Lower, Harry Higgs, Will Gordon | |
| Seaside · 10 | Bill Haas, Greyson Sigg, Jackson Suber | |
| Plantation · 1 | Rafael Campos, Matt Wallace, Mark Hubbard | |
| Plantation · 10 | Adam Svensson, Mackenzie Hughes, Ben Kohles | |
| Seaside · 1 | Austin Smotherman, Chris Kirk, Ben James | |
| Seaside · 10 | Adam Schenk, Matt Kuchar, Aaron Wise | |
| Plantation · 1 | Steven Fisk, Ricky Castillo, Harry Hall | |
| Plantation · 10 | Blades Brown, Michael Thorbjornsen, Brooks Koepka | |
| Seaside · 1 | Ryan Brehm, Christiaan Bezuidenhout, Chandler Phillips | |
| Seaside · 10 | Nick Dunlap, Jeff Overton, Rico Hoey | |
| Plantation · 1 | Martin Laird, Eric Cole, Vince Whaley | |
| Plantation · 10 | Andrew Novak, Michael Brennan, Sami Valimaki | |
| Seaside · 1 | Alejandro Tosti, Christo Lamprecht, Calen Sanderson | |
| Seaside · 10 | Adrien Saddier, Pontus Nyholm, Francisco Bidé | |
| Plantation · 1 | Matthieu Pavon, Nick Hardy, Ryo Hisatsune | |
| Plantation · 10 | Kevin Streelman, Jordan Smith, Zach Bauchou | |
| Seaside · 1 | Hayden Springer, Jimmy Stanger, Tyler Collet | |
| Seaside · 10 | Jesper Svensson, Davis Chatfield, Shad Tuten | |
| Plantation · 1 | Adrien Dumont de Chassart, Marcelo Rozo, Muzzy Donohue | |
| Plantation · 10 | Kristoffer Ventura, Patrick Fishburn, A.J. Ewart | |
| Seaside · 1 | Lee Hodges, Emiliano Grillo, John Parry | |
| Seaside · 10 | Max Greyserman, Max McGreevy, David Skinns | |
| Plantation · 1 | Robert Streb, Patrick Rodgers, Ben Silverman | |
| Plantation · 10 | Austin Eckroat, Zac Blair, Rasmus Højgaard | |
| Seaside · 1 | Kevin Kisner, Troy Merritt, Hank Lebioda | |
| Seaside · 10 | Joel Dahmen, Adam Hadwin, Sam Stevens | |
| Plantation · 1 | Patton Kizzire, Luke List, Danny Walker | |
| Plantation · 10 | Cameron Champ, Andrew Putnam, Dylan Wu | |
| Seaside · 1 | Jackson Koivun, J.T. Poston, Maverick McNealy | |
| Seaside · 10 | Cam Davis, Taylor Pendrith, Webb Simpson | |
| Plantation · 1 | Stefano Mazzoli, Bud Cauley, Austin Cook | |
| Plantation · 10 | Harris English, Davis Thompson, Keith Mitchell | |
| Seaside · 1 | Keegan Bradley, Brian Harman, Billy Horschel | |
| Seaside · 10 | Garrick Higgo, Davis Riley, Lucas Glover | |
| Plantation · 1 | Karl Vilips, Joe Highsmith, Alex Smalley | |
| Plantation · 10 | Chad Ramey, Sepp Straka, Tony Finau | |
| Seaside · 1 | Trace Crowe, Zecheng Dou, Marco Penge | |
| Seaside · 10 | Ben Martin, Doug Ghim, Johnny Keefer | |
| Plantation · 1 | Camilo Villegas, Tyler Duncan, Mac Meissner | |
| Plantation · 10 | Taylor Moore, Brendon Todd, Denny McCarthy | |
| Seaside · 1 | David Ford, Nicholas Lindheim, Michael Johnson | |
| Seaside · 10 | Kensei Hirata, Gordon Sargent, John VanDerLaan | |
| Plantation · 1 | Haotong Li, Paul Peterson, Chandler Blanchet | |
| Plantation · 10 | Neal Shipley, Luke Clanton, Jeffrey Kang | |
| Plantation · 1 | Jeremy Paul, Rikuya Hoshino, Matt Atkins |
Round 1 · Thu, Nov 19
Official sheet (PDF)| Tee time | Course · tee | Golfers |
|---|---|---|
| Seaside · 1 | Austin Eckroat, Zac Blair, Rasmus Højgaard | |
| Seaside · 10 | Robert Streb, Patrick Rodgers, Ben Silverman | |
| Plantation · 1 | Max Greyserman, Max McGreevy, David Skinns | |
| Plantation · 10 | Lee Hodges, Emiliano Grillo, John Parry | |
| Seaside · 1 | Cameron Champ, Andrew Putnam, Dylan Wu | |
| Seaside · 10 | Patton Kizzire, Luke List, Danny Walker | |
| Plantation · 1 | Joel Dahmen, Adam Hadwin, Sam Stevens | |
| Plantation · 10 | Kevin Kisner, Troy Merritt, Hank Lebioda | |
| Seaside · 1 | Harris English, Davis Thompson, Keith Mitchell | |
| Seaside · 10 | Stefano Mazzoli, Bud Cauley, Austin Cook | |
| Plantation · 1 | Cam Davis, Taylor Pendrith, Webb Simpson | |
| Plantation · 10 | Jackson Koivun, J.T. Poston, Maverick McNealy | |
| Seaside · 1 | Chad Ramey, Sepp Straka, Tony Finau | |
| Seaside · 10 | Karl Vilips, Joe Highsmith, Alex Smalley | |
| Plantation · 1 | Garrick Higgo, Davis Riley, Lucas Glover | |
| Plantation · 10 | Keegan Bradley, Brian Harman, Billy Horschel | |
| Seaside · 1 | Taylor Moore, Brendon Todd, Denny McCarthy | |
| Seaside · 10 | Camilo Villegas, Tyler Duncan, Mac Meissner | |
| Plantation · 1 | Ben Martin, Doug Ghim, Johnny Keefer | |
| Plantation · 10 | Trace Crowe, Zecheng Dou, Marco Penge | |
| Seaside · 1 | Neal Shipley, Luke Clanton, Jeffrey Kang | |
| Seaside · 10 | Haotong Li, Paul Peterson, Chandler Blanchet | |
| Plantation · 1 | Kensei Hirata, Gordon Sargent, John VanDerLaan | |
| Plantation · 10 | David Ford, Nicholas Lindheim, Michael Johnson | |
| Seaside · 1 | David Lipsky, Pierceson Coody, Takumi Kanaya | |
| Seaside · 10 | Jeremy Paul, Rikuya Hoshino, Matt Atkins | |
| Plantation · 1 | Brice Garnett, Jonathan Byrd, Carson Young | |
| Plantation · 10 | David Lingmerth, Kevin Roy, Rasmus Neergaard-Petersen | |
| Seaside · 1 | Adam Svensson, Mackenzie Hughes, Ben Kohles | |
| Seaside · 10 | Peter Malnati, S.Y. Noh, Henrik Norlander | |
| Plantation · 1 | Bill Haas, Greyson Sigg, Jackson Suber | |
| Plantation · 10 | Justin Lower, Harry Higgs, Will Gordon | |
| Seaside · 1 | Blades Brown, Michael Thorbjornsen, Brooks Koepka | |
| Seaside · 10 | Rafael Campos, Matt Wallace, Mark Hubbard | |
| Plantation · 1 | Adam Schenk, Matt Kuchar, Aaron Wise | |
| Plantation · 10 | Austin Smotherman, Chris Kirk, Ben James | |
| Seaside · 1 | Andrew Novak, Michael Brennan, Sami Valimaki | |
| Seaside · 10 | Steven Fisk, Ricky Castillo, Harry Hall | |
| Plantation · 1 | Nick Dunlap, Jeff Overton, Rico Hoey | |
| Plantation · 10 | Ryan Brehm, Christiaan Bezuidenhout, Chandler Phillips | |
| Seaside · 1 | Kevin Streelman, Jordan Smith, Zach Bauchou | |
| Seaside · 10 | Martin Laird, Eric Cole, Vince Whaley | |
| Plantation · 1 | Adrien Saddier, Pontus Nyholm, Francisco Bidé | |
| Plantation · 10 | Alejandro Tosti, Christo Lamprecht, Calen Sanderson | |
| Seaside · 1 | Kristoffer Ventura, Patrick Fishburn, A.J. Ewart | |
| Seaside · 10 | Matthieu Pavon, Nick Hardy, Ryo Hisatsune | |
| Plantation · 1 | Jesper Svensson, Davis Chatfield, Shad Tuten | |
| Plantation · 10 | Hayden Springer, Jimmy Stanger, Tyler Collet | |
| Seaside · 10 | Adrien Dumont de Chassart, Marcelo Rozo, Muzzy Donohue |
PGA TOUR tee times · Latest field changes · Tournament guide