PGA TOUR · Tournament guide
The RSM Classic
Sea Island Golf Club · St. Simons Island, Georgia
- Tournament dates
- Thu, Nov 19 – Sun, Nov 22, 2026
- Purse
- $7,400,000
- Field
- 147 golfers
- Cut
- Top 65 and ties
Thu, Nov 19 · Round 1
Jesper Svensson opens with 64 at Sea Island
Svensson shot eight under on the Plantation Course. Max Greyserman and Garrick Higgo each signed for 65. Friday’s pairings are out, with the cut to follow the second round.
| Golfer | Course | Score | To par |
|---|---|---|---|
| Jesper Svensson | Plantation | 64 | −8 |
| Max Greyserman | Plantation | 65 | −7 |
| Garrick Higgo | Plantation | 65 | −7 |
| Lee Hodges | Plantation | 66 | −6 |
| Emiliano Grillo | Plantation | 66 | −6 |
| Hank Lebioda | Plantation | 66 | −6 |
Round 2 · Fri, Nov 20
Featured tee times
| Tee time | Course · tee | Golfers |
|---|---|---|
| Plantation · 10 | Blades Brown, Michael Thorbjornsen, Brooks Koepka | |
| Plantation · 10 | Andrew Novak, Michael Brennan, Sami Valimaki | |
| Seaside · 1 | Jackson Koivun, J.T. Poston, Maverick McNealy | |
| Seaside · 1 | Keegan Bradley, Brian Harman, Billy Horschel |
United States
TV, streaming and radio
| Coverage | Starts | Ends |
|---|---|---|
| PGA TOUR LIVE on the ESPN App | ||
| SiriusXM / PGA TOUR Radio | ||
| Golf Channel | ||
| PGA TOUR LIVE on the ESPN App | ||
| SiriusXM / PGA TOUR Radio | ||
| Golf Channel | ||
| SiriusXM / PGA TOUR Radio | ||
| Golf Channel | ||
| SiriusXM / PGA TOUR Radio | ||
| Golf Channel |
Sea Island Golf Club
Opening-round course rotation
The first two rounds rotate between two courses. The weekend is played on Seaside.
| Course | Par | Yards |
|---|---|---|
| Seaside | 70 | 7,157 |
| Plantation | 72 | 7,060 |