The RSM Classic · November 19, 2026
FedExCup Fall standings
The top 100 at the finish earn full status for 2027. If returning member Brooks Koepka finishes inside that group, the next eligible player also qualifies. Positions 51–60 earn access to the first two Signature Events.
Entering the tournament · Tue, Nov 17
Players around the top 100
| Starting rank | Golfer |
|---|---|
| 95 | Matt Wallace |
| 96 | John Parry |
| 97 | David Lipsky |
| 98 | Taylor Moore |
| 99 | Davis Thompson |
| 100 | Christiaan Bezuidenhout |
| 101 | Billy Horschel |
| 102 | Chandler Phillips |
| 104 | A.J. Ewart |
| 105 | Lee Hodges |
| 106 | Rasmus Neergaard-Petersen |
| 107 | Chris Kirk |
| 108 | Mackenzie Hughes |
| 109 | Taylor Pendrith |
Official and projected standings · PGA TOUR eligibility guide